Property Attributes
- MLS#202612710
- TypeSingle Family
- Listing Status Active
- CountyCrosby
- CityRalls
- AreaCrosby County
- Zip79357
- StyleTraditional
- Year Built1930
- Taxes$ 753
- Price$ 17,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage834
- Lot Size0.16 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Investor/ Builder Opportunity! Bring your vision and capitalize on the possibilities. Two parcels over 19,000sq ft on the corner lot. Property includes a 2-bedroom, 1- bathroom that calls for TLC, adjacent vacant lot, offering exceptional flexibility for renovation,expansion, additional construction, or future development potential. City installed culverts, which add value and convenience. Surveys are available for both parcels. Don't miss your chance to buy 2 lots for price of one!
| Price History | |
|---|---|
| 9/12/2026 | Listed $17,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Awning(s),Front Porch |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Stucco |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Additional Parcels Description | Includes LOT E90 of 1-3 BLOCK 94, 404 10th Street will be sold with 402 10th Street. |
| County | Crosby |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| High School | Ralls |
| City | Ralls |
| Senior Community Y/N | false |
| High School District | Ralls ISD |
| Zoning Description | Single Family |
| MLS Area | Crosby County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Elementary School | Ralls |
| Property Attached Y/N | false |
| Tax Annual Amount | 753 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ralls |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Crosby County |
| Additional Parcels Y/N | true |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Original Town Ralls Block 94 Lot W50 Of 1-3 |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Flooring | Concrete |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 834 |
| Laundry Features | In Unit,None |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Front Yard |
| Parking Features | Driveway,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 834 |
| Lot Size Acres | 0.16 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool